International Pest Risk Research Group (IPRRG) 10th Annual Meeting
Parma, Italy (hosted by the European Food Safety Authority)
23-26 August 2016
Congratulations to our medal winners!
Best Presentation: Denys Yemshanov
Best Student Presentation: Elena Costi
Best Student Poster: Papitchaya Teawkul
Day 1 – Tuesday 23 August
| Presenter | Title | Affiliation |
| Richard Baker | Welcome to IPRRG 10 | Department for Environment, Food & Rural Affairs (DEFRA), UK |
| Giuseppe Stancanelli | Pest risk activities in EFSA | European Food Safety Authority (EFSA) |
| Muriel Suffert | EPPO activities on pest risk analysis | European and Mediterranean Plant Protection Organization (EPPO) |
| Richard Baker | History of the IPRRG: who are we and where are we going? | DEFRA, UK |
| Gianni Gilioli | A quantitative risk assessment methodology for pest risk analysis | EFSA |
| Christine Tayeh | BiOR²: a database/software process dedicated to plant pests ranking | French Agency for Food, Environmental & Occupational Health & Safety (ANSES) |
| Juha Tuomola | Pest risk mapping based on spatial and temporal distribution of production | Finnish Food Safety Authority, Evira |
| Marya Laya Espaldon | Options for developing an integrated framework to assess the impacts of exotic plant pests in Europe | Wageningen University, Netherlands |
| Eleonora Chinchio | Disease risk assessment on invasive alien species – evaluation of the risk of introduction of new infections and spread of local ones | Università degli Studi di Milano, Italy |
| Wopke van der Werf | Pathway modeling to assess pest entry into Europe – a case study on oak wilt | Wageningen University, Netherlands |
| Maggie Triska | Optimizing the surveillance of crop pests through network models | University of Western Australia |
| Rob Venette | Introduction to Project Stinky | USDA Forest Service, Northern Research Station |
| Senait Senay | Multi-model analysis for projecting the global distribution of Halyomorpha halys | University of Minnesota, USA |
| Lara Maistrello | Tracking the spread of Halyomorpha halys in Italy combining citizen science and spatial modelling | Università degli Studi di Modena e Reggio Emilia, Italy |
| Elena Costi | Phenology and life tale parameters of the brown marmorated stink bug in Northern Italy | Università degli Studi di Modena e Reggio Emilia, Italy |
Day 2 – Wednesday 24 August
| Presenter | Title | Affiliation |
| Giovanna Gilardi | New foliar and soilborne pathogens recently observed on leafy vegetables for the ready-to-eat sector in Italy | University of Torino, Centre of Competence for Innovation in the Agro-Environmental Sector (AGROINNOVA), Italy |
| Piero Bianco | Could 16SrIX phytoplasmas associated with almond witches’-broom disease represent an actual risk for Euro-Mediterranean countries? | Università degli Studi di Milano, Italy |
| Antonio Vicent | Climatic and spatial factors associated with citrus black spot disease: a Bayesian approach with INLA | Instituto Valenciano de Investigaciones Agrarias (IVIA), Spain |
| Stefania Volani | Mapping the potential distribution of the invasive apple snails (Pomacea canaliculata and P. maculata) in European wetlands and freshwater ecosystems | Università degli Studi di Brescia, Italy |
| Riccardo Bugiani | Plant Protection Service Emilia-Romagna Region (field tour introduction #1) | Servizio Fitosanitario Emilia-Romagna, Italy |
| Riccardo Bugiani | Biological control of Drycosmos kuriphilus (field tour introduction #2) | Servizio Fitosanitario Emilia-Romagna, Italy |
Day 3 – Thursday 25 August
| Presenter | Title | Affiliation |
| Barney Caton | Improving inspection programs using risk-based sampling | USDA Animal and Plant Health Inspection Service (APHIS), Plant Protection and Quarantine |
| Andrew Robinson | Sampling interceptions for risk identification | Centre of Excellence for Biosecurity Risk Analysis, University of Melbourne, Australia |
| Richard Baker (for Ellie Barham) | International Plant Sentinel Network: an early warning system for new and emerging plant pests | DEFRA, UK |
| Daniele de Rigo | Towards a set of planetary-scale environmental predictors for supporting the study of forests and their biotic/abiotic disturbances under changing climate patterns | European Commission, Joint Research Centre (JRC) |
| IPRRG (Baker) | IPRRG 10 business meeting agenda | DEFRA, UK |
| IPRRG (Kriticos) | IPRRG finance report 2016 | CSIRO, Australia |
| Taiwan Team | Taiwan proposal to host IPRRG 12 (2018) | Taiwan Agricultural Research Institute (lead host) |
| IPRRG (Venette) | Project Stinky groups and participants | USDA Forest Service, Northern Research Station |
Day 4 – Friday 26 August

