Authors | Title |
Franck Kock | Welcome Presentation |
Duncan Allen | Horizon scanning: a UK perspective |
Wopke van der Werf | Potential of generative models to model likely establishment locations from past reports of first establishments |
Libertad Sanchez-Presa | Modelling invasion risk of plant pests using Self-Organising Maps to support pest risk assessment activities |
Joseph Stinziano | Multi-layer method for quantitative horizon scanning and rapid risk assessment identifies several high priority candidates for formal risk assessment from an initial list of over 10,000 species |
Muriel Suffert | EPPO information on pests: where to find them, how to best use them? |
Fang-Yu Ning | Comparison of Methodologies for Assessing the Risk of Potential Distribution of Quarantine Pests due to Climatic Factors: A Case Study of Taiwan’s Qualitative Analysis Method and the MaxEnt Model |
Eduardo de la Peña | New strategies for monitoring pests in tropical crops: Insights from DNA barcoding and field surveys |
Tomasz Kaluski | Optimisation of plant pest survey efforts |
Anto Raja Domini | A field-level, epidemiological risk forecast model for sclerotinia in winter rapeseed in Germany |
Gabriella “Gaby” Oliver | Identifying the top damaging pests in country’s cropping systems: two case studies |
Conor Francis McGee | Integrating plant pest risk registers with national pest surveillance programs |
Tim Beale | Utilizing population dynamics to optimise Integrated Pest Management (IPM) strategies – Phthorimaea absoluta on Tomatoes in Kenya case study |
Catherine Bradshaw | Comparing inward and outward strategies for delimiting non-native plant pest outbreaks |
Anna M. Szyniszewska | Approaches to estimating factors contributing to yield losses in the Global Burden of Crop Loss project |
Kevin Schneider | |